![]() |
Feature Housing for oil hydraulic valve are clear and visible and so,it is very easy observation of inner moving. @Tranceparent oil hydraulic valve are not model bat actuate,same as moving function as actual valve. @Moving of valve each other,are actuated by circuit control,it is very hard to understand in total by the study of text book and or the model cutting section-non moved individual.On the our side ,very easy study to learn valve construction,function steo by step moving by circuit control without any disturbance. |
|
| @SυQΑΜΐK Basic study by the oil hydraulic experimental equipment are consist of practive circuit and characterstic test,it will be able to study both,at once,easy,and also saving long time study on the desk. @Will be able to operate by personal computer Available to operate by combined personal computer for the subject of pump on,off and cylinder moving etc., |
||
| @@Model | @@@@@@@@ΰ@@e | @ΐ@±@ΰ@e | ||
| qng|TP | reliefvalve & 1piece of cylinder on seethrogh. | @@no load circuit | ||
| qng|TQ | 7kind vaives & 1piece of cylinder on seethrogh. | A@sequencre oil circuit(insideP,outsideD) | ||
| qng|TR | qng|TQ+"seethrogh"vanepump. | B@sequencre oil circuit(outsideP,outsideD) | ||
| C@sequencre oil circuit(insideP,(insideD) | ||||
| D@meter-in oil circuit | ||||
| E@meter-out oil circuit | ||||
| F@counter balance oil circuit | ||||
| G@bleed-off oil circuit | ||||
| H@Differantial cylinder oil circuit | ||||
| I@Cylinder once automatic reciprocation | ||||
| J@Cylinder continuous reciprocation | ||||
| @Caracteristic experiment Characteristic of throttle valve and flow control check valve. |
||||
| @Construction and action of valve takingf shape in oil circuit and characteristic experimental run at the some time. | ||||
| Conputer operation Pump and oil cylinder can operation by computer remote. |
||||
![]() |
![]() |
|
| ROH-52 | pump unit | |
|
||
| See throgh relief valve | ||
| Main function | Construction | ||||||||
| Pressre @Discharge @Pump @Moter @Oil hydraulic cylinder Oil reservor capasity Power souce |
QOkgf/p²@ SDT/min/1800rpm Bane pump ODSBDSDAC100V/110Vsingle phase The power souce can make acording to the country for use. inner diaFΣRQ@rod diaFΣPU strokeFQOOk@with cusion QOl PUmp unitF100/110V single phase (All greadj Valve plateF100/110V single phase@ each 1 |
pump unit | |||||||
| Item | Q,ty | qng|TP | qng|TQ | qng|TR | |||||
| P | vane pump | 1 | Metal | Metal | Transparent | ||||
| Q | coupling | 1 | rubber | rubber | rubber | ||||
| R | moter | 1 | 100V,4P,0.4KW | 100V,4P,0.4KW | 200V,4P,0.4KW | ||||
| S | Oil strainer | 1 | 100mesh | 100mesh | 100mesh | ||||
| T | Oil temperature gage | 1 | | | | ||||
| U | Oil reserver | 1 | QOl | QOl | QOl | ||||
| V | balanced piston relief valve | 1 | Transparent | Transparent | Transparent | ||||
| W | pressure gage | 1 | 35sF/p² | 35sF/p² | 35sF/p² | ||||
| X | self seal coupller | 8 | Metal | Metal | Metal | ||||
| 10 | in line check valve | 1 | Metal | Transparent | Transparent | ||||
| 11 | variable inverter for pump | 1 | ~ | ~ | | ||||
| Valve plate | |||||||||
| Item | Q,ty | qng|TP | qng|TQ | qng|TR | |||||
| 1 | pressure gage | 2 | 35sF/p² | 35sF/p² | 35sF/p² | ||||
| 2 | OIl hydraulic cilynder Σ32*200L |
1 | Metal | Metal | Metal | ||||
| 3 | spring for cylinder | 1 | Load 60kg | Load 60kg | Load 60kg | ||||
| 4 | OIl hydraulic cilynder Σ32*200L |
1 | Transparent | Transparent | Transparent | ||||
| 5 | sorenoid operated valve | 1 | Metal | Transparent | Transparent | ||||
| 6 | manualy operated valve | 1 | Metal | Transparent | Transparent | ||||
| 7 | sequence check valve | 1 | Metal | Transparent | Transparent | ||||
| 8 | throttle and check valve | 1 | Metal | Transparent | Transparent | ||||
| 9 | Flow control check valve | 1 | Metal | Transparent | Transparent | ||||
| 10 | distribute block | 4 | Metal | Metal | Metal | ||||
| 11 | self seal coupller (P) | 27 | Metal | Metal | Metal | ||||
| 12 | electric control panel | 1 | |||||||
| 13 | ferxible tube1000mm | 7 | Transparent | Transparent | Transparent | ||||
| 14 | erxible tube2000mm | 5 | Transparent | Transparent | Transparent | ||||
| 15 | self seal coupller(S) | 24 | Metal | Metal | Metal | ||||
| 16 | operating soft wear | 1 | | | | ||||
@